Different applications may need a specific fill material. We can help you choose the best to fit your needs.
SYNTHETIC:
6 Nylon
6.6 Nylon
6.12 Nylon
Polypropylene
Polyester
NATURAL:
Horse Hair
Bore Bristle
Tampico
Palmyra
METAL:
Carbon Steel
300 Series Stainless Steel
400 Series Stainless Steel
Brass
Bronze
NOTE: Use this chart as a reference only. For critical applications, we strongly suggest testing for confirmation of effectiveness.
Key : E = Excellent | G = Good | F = Fair | P = Poor
Fill Materials |
Nylon 6 |
Nylon 6.6 |
Nylon 6.12 |
Poly- propylene |
Poly- ester |
Horse Hair |
Bore Bristle |
Vegetable Fiber |
Abrasion Resistance | G | G | E | G | E | F | F | P |
Flex Life | E | E | E | E | E | F | F | P |
Bend Recovery | E | E | E | F | E | F | F | P |
Resistance to set | G | G | G | P | G | G | G | F |
General Solvent Resistance | G | G | G | G | G | G - E | G - E | G - E |
Flicking Action | F | G | E | G | E | F | G | G |
Retention of Stiffness in Water | P | F | G | E | E | F | G | P |
Prolonged Exposure to Hot Water | G | G | G | P | G | G - E | G - E | F |
Resistance to Sunlight | G | G | G | F | G | E | E | G |
Water Absorption % | 10 | 9 | 3 | 0.03 | 0.33 | 30 | 30 | 25 |
Maximum Recommended Dry Working Temp C | 100-120 | 100-120 | 100-120 | 60-70 | 120 | 100 | 150 | 40 |
Maximum Recommended Wet Working Temp C | 100-120 | 100-120 | 100-120 | 60-70 | 120 | 80 | 80 | 100 |
NOTE: Use this chart as a reference only. For critical applications, we strongly suggest testing for confirmation of effectiveness.
Key: R = Recommended | F = Fair Resistance, generally at lower temperatures | N = Not suitable
Material |
Nylon 6 |
Nylon 6.6 |
Nylon 6.12 |
Poly- propylene |
Poly- ester |
Bore Bristle |
Vegetable Fiber |
Acetic Acid 10% | N | N | N | R | F | F | F |
Acetone | R | R | R | R | R | R | R |
Alcohol, Ethyl, 40% | R | R | - | R | R | R | R |
Alcohol, Ethyl, 100% | R | - | N | R | R | R | R |
Alcohol, Methyl, 10% | R | - | - | R | R | R | R |
Alcohol, Methyl, 100% | R | - | N | R | R | R | R |
Ammonia, Liquid | - | R | R | R | N | N | N |
Ammonium Nitrate | R | R | R | R | R | R | R |
Antifreeze | R | R | R | R | R | R | R |
Calcium Carbonate | - | - | - | R | - | R | R |
Carbon Tetrachloride | R | R | R | N | R | R | R |
Chlorine, Water | N | N | N | N | - | N | N |
Diesel Fuels | R | R | R | R | - | R | R |
Ethylene Glycol | R | R | R | R | R | R | R |
Formaldehyde 40% | N | N | N | R | - | R | R |
Fuel Oil | R | R | R | R | - | R | R |
Gasoline | R | R | R | F | R | R | R |
Hydrochloric Acid 50% | N | N | N | F | - | N | N |
Hydrofluoric Acid 40% | N | N | N | F | N | N | N |
Hydrogen Peroxide 30% | N | N | N | F | R | N | R |
Kerosene | R | R | R | F | R | R | R |
Lubricating Oil | R | R | R | F | R | R | R |
Methanol | - | - | N | R | R | R | R |
Mineral Oils | R | R | R | F | R | R | R |
Motor Oil | R | R | R | F | R | R | R |
Nitric Acid 10% | N | N | N | R | R | N | N |
Nitric Acid 50% | N | N | N | N | R | N | N |
Phosphoric Acid 20% | - | F | F | R | - | R | N |
Potassium Bicarbonate | - | - | - | R | - | - | - |
Silicone Oils | R | R | R | R | - | R | R |
Sodium Bisulfate | N | N | - | - | R | N | N |
Sodium Chloride | R | R | R | R | R | R | R |
Sodium Hydroxide | R | R | R | R | N | N | - |
Sulfuric Acid 10% | - | F | F | R | R | R | R |
Trichlorethylene | R | R | N | N | N | N | N |
Turpentine | - | F | - | N | R | R | R |
Vinegar | - | R | R | R | R | R | N |
Zinc Oxide | R | R | R | R | - | R | - |
Have questions, need help? Contact Us!
© 2021 - Vecters Components & Services, LLC
Powered byw3.css