METAL STRIP brushes are used for thousands of applications, from high technology seals to simple snow brushes. Closing gaps, reducing noise, cleaning, weather seals, even cosmetic uses as in SUV's to surround stick shifts or seat belts adjustments in passenger vans. The channel can be filled with synthetic, natural or metal brush fill material.
In addition to straight strips, Strip Brushes can also be formed into various shapes, providing greater design flexibility at a completive cost.
Metal Channel Strip consists of three components: the channel is a formed from a flat strip, the fill brush material, and a binding wire which holds the fill in the channel. Greater and denser brush volume is achieved with larger metal channels.
The chart below shows industry standard "Strip Codes" based on "Flat Strip Sizes". The "Formed Size" are typical "Leg" and "Base" dimensions for various channels.
METAL STRIP CHANNEL SIZES | ||||||
STRIP CODES | FLAT STRIP SIZE | FORMED SIZE | ||||
NUMBER | SIZE | LETTER | WIDTH | THICKNESS | "B" BASE | "L" LEG |
2 | 1/4" | A | .250" | .020" | .100" | .105" |
2 1/2 | 5/16" | AA | .3125" | .024" | .125" | .125" |
3 | 3/8" | B | .375" | .024" | .147" | .148" |
4 | 1/2" | C | .500" | .030" | .186" | .202" |
5 | 5/8" | D | .625" | .035" | .230" | .254" |
6 | 3/4" | E | .750" | .035" | .275" | .290" |
7 | 7/8" | F | .825" | .040" | .297" | .350" |
8 | 1" | G | 1" | .040" | .312" | .411" |
Have questions, need help? Contact Us!
© 2021 - Vecters Components & Services, LLC
Powered byw3.css